VIDHAN SABHA ELECTION 2024
- Control Room & PDMS
- Duties and Responsibilities of AT
- Duties and Responsibilities of FST
- Duties and Responsibilities of SST
- Duties and Responsibilities VST_and_VVT
- EVM AND VVPAT for PrO & PO
- Management of EVM-cum-Material Reception Centre
- MCC- SoP for Last 72 Hours
- MCC-Election Campaign
- MICRO OBSERVERS
- PB, ETPBS & EDC
- SO- Mistakes, Errors and IT Apps
- SO- Poll-EVE & Poll Responsibilities
- Voter Turn Around Time Management
- Webcasting
PHOTO GALLERY
RO-GOMIA
Md. Mumtaz Ansari
Email: revenue.bokaro@gmail.com
phone: 9905158760
EXPENDITURE REGISTER
Candidate details of expenditure till 5-11-2024
Candidate details of expenditure till 11-11-2024
Candidate details of expenditure till 17-11-2024
| Sl No | Name of Candidate | Till 05-11-2024 | Till 11-11-2024 | Till 17-11-2024 | Till 18-12-2024 | Scrutiny Report |
|---|---|---|---|---|---|---|
| 1. | Chhotan Ram | ——– | Download | Download | Download | Download |
| 2. | Chitranjan Saw | Download | Download | Download | Download | Download |
| 3. | Iftekhar Mahmood | Download | Download | Download | Download | Download |
| 4. | Lambodar Mahto | Download | Download | Download | Download | Download |
| 5. | Madan Kumar Saw | Download | Download | Download | Download | Download |
| 6. | Manoj Kumar Mahto | Download | Download | Download | Download | Download |
| 7. | Md. Israfil | Download | Download | Download | Download | Download |
| 8. | Prakash Lal Singh | ——– | Download | Download | Download | Download |
| 9. | Puja Kumari | Download | ——– | Download | Download | Download |
| 10. | Rakesh Karmali | ——– | Download | Download | Download | Download |
| 11. | Santosh Kumar Nayak | Download | Download | Download | Download | Download |
| 12. | Yogendra Prasad | Download | Download | Download | Download | Download |
RO-BERMO
Shri Mukesh Machhuwa
Email:-bermosdo@gmail.com
phone:-9631101825
EXPENDITURE REGISTER
Candidate details of expenditure till 5-11-2024
Candidate details of expenditure till 11-11-2024
Candidate details of expenditure till 17-11-2024
RO-BOKARO
Pranjal Dhanda
Email:-sdm.chas@gmail.com
phone:-9431126791
EXPENDITURE REGISTER
Candidate details of expenditure till 5-11-2024
Candidate details of expenditure till 11-11-2024
Candidate details of expenditure till 17-11-2024
RO-CHANDANKIYARI
Shri Prabhash Kumar Dutta
Email:- erochandankiyari.jh@eci.gov.in
phone:-9572154404
EXPENDITURE REGISTER
Candidate details of expenditure till 5-11-2024
Candidate details of expenditure till 11-11-2024
Candidate details of expenditure till 17-11-2024
| Sl No | Name of Candidate | Till 05-11-2024 | Till 11-11-2024 | Till 17-11-2024 | Till 18-12-2024 | Scrutiny Report |
|---|---|---|---|---|---|---|
| 1. | Amar Kumar Bauri | Download | Download | Download | Download | Download |
| 2. | Arjun Rajwar | Download | Download | Download | Download | Download |
| 3. | Jagannath Rajwar | Download | Download | Download | Download | Download |
| 4. | Khushboo Kumari | Download | Download | ——- | Download | Download |
| 5. | Mamta Khetrapal | Download | Download | Download | Download | Download |
| 6. | Prakash Das | Download | Download | Download | Download | Download |
| 7. | Raju Rajwar | Download | Download | Download | Download | Download |
| 8. | Uma Kant Rajak | Download | Download | Download | Download | Download |









































