Important
Telephone
No's
of
Bokaro
District
STD CODE: BOKARO STEEL CITY/ CHAS 06542
STD CODE:BERMO 06549

| S# | Designation |
Office Residence |
|
| 1 | Deputy Commissionar,Bokaro | 249904 | 232701 |
| 2 | DIG (Police),Bokaro | 240244 | 240266 |
| 3 | SP,Bokaro | 242299 | 242266 |
| 4 | ASP SADAR, Chas | 267840 | 277925 |
| 5 | SDO Chas | 265881 | 240288 |
| 6 | DIG (CISF, Bokaro) | 240038 | 242020 |
| 7 | Chairman,BIADA | 280488 | 242331 |
| 8 | District & Session Judge,Bokaro | 222488 | 276700 |
| 9 | DDC,Bokaro | 249955 | 247753 |
| 10 | Civil Surgeon,Bokaro | 222454 | 222220 |
| 11 | District Education Officer,Bokaro | 288704,286934 | |
| 10 | Dy. Labour Commissioner,Bokaro | 225451 | |
| 11 | Assistant Comm.(Income tax) | 248771 | 247813 |
| 12 | DY.Director(Comm. Audit) | 240045 | 246901 |
| 13 | Asst. Commissioner (State Excise) | 247301 | |
| 14 | DGM Telecom B S City | 240022 | 240011 |
| 15 | SDE(Phones) | 240002 | 242222 |
| 16. | Area manager Railways | 251450 | |
| 17. | Treasury Officer, Bokaro. | 223330 | |
| 18. | District Transport Officer, Bokaro. | ||
![]()
| Police | 100 |
| Fire | 101 |
| Ambulance | 102, 265635(CHAS) |
| Police Station SEC 1 | 247832 |
| PS SEC IV | 247885 |
| PS SEC VI | 287039 |
| PS SEC IX | 247930 |
| PS SEC XII | 281377 |
| PS Chas | 265940 |
| PS Balidih | 251488 |
| PS Chandrapura | 742230 |
| PS Bermo | 220202 |
| PS Peterwar | 325699 |
| DOT Complaints | 198/247788 |
| Chas Exchange | 265222/265888 |
![]()
![]()
Banking/Insurance Sector
| INDIAN BANK SEC IV | 242720 |
| State bank of India(SEC IV) | 249274 |
| SBI (Court Area) | 265366 |
| SBI SEC I | 247582 |
| Punjab national Bank SEC IV | 231237, 232849 |
| PNB SEC I | 246195 |
| UCO Bank SEC IV | 247597 |
| Bank of India | 247875 |
| Bank of India(Chas) | 265944 |
| New India Assurance Company Ltd. | 231235, 240194 |
| Oriental Insurance Company | 231215, 240013 |
| United India Insurance | 232164, 240379 |
| LIC of India | 247834,247862 |
| Jawhar Navoday Vidyalaya | 06549230671 |
| Delhi Public School SEC IV | 286934 |
| DPS SEC V | 242287 |
| St. Xavier S I | 246259 |
| Chinmaya SEC V | 276609 |
| Bokaro City College | 277112 |
| Bokaro Mahila College | 273275 |
| Chas College | 265614 |
| Law College | 276707 |
| Swami Sahjanand College | 265216 |
![]()
Newspapers Offices/Correspondents
| Hindustan | 240938,241912,220057 |
| Times of India -Mr. Divy Khare ,Mob -9470570200 | |
| Aaj | 242120 |
| Prabhat Khabar - Mr. Akshay Kumar Jha, Mob- 9471566337 | 06542-231683 |
| Ranchi Express | 246899 |
| Bihar Observer | 241589 |
| Awaz | 242521 |
| Jharkhand Jagran | 265433 |
| Dainik Jagran- Mr. B.K.Pandey , Mob -9304716305 | 220086,223832 |
![]()
| Classic SEC IV | 242216 |
| Blue Diamond | 240199 |
| Hilltop SEC IV | 232198 |
| Hans Regency SEC I | 240896 |
| Neel Kamal, Chas | 265812 |
| Vaibhav,Chas | 266021 |
| Naresh, Chas | 265245,46 |
| BOKARO NIWAS | 240869 |
| Reliance,Naya More | 224848 |
![]()
| SURAJ NURSING HOME | 266466 |
| NEELAM NURSING HOME | 265635 |
| SHASHI NURSING HOME | 242406 |
| ST.PAUL HEALTH'WAYS | 247600 |
![]()
| District Informatics Officer , Bokaro jhrbok@hub2.nic.in | 223690 |
Best
viewed in 800x600 & IE5 Site designed
Hosted and maintained by National
Informatics Centre,Bokaro
Information provided and updated by District Administration,Bokaro